4418 Brakenridge Street Vancouver, British Columbia V6L 2H2
6 Bedroom
6 Bathroom
4,220 ft2
2 Level
Fireplace
Air Conditioned
Radiant Heat
Garden Area
$4,999,000
**OPEN HOUSE: Sat, May 9, 2-4PM** (id:42682)
Open House
This property has open houses!
May
9
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | R3118244 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 4 |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All, Oven - Built-in, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 4,220 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 55 Ft |
| Size Irregular | 7019 |
| Size Total | 7019 Sqft |
| Size Total Text | 7019 Sqft |
https://www.realtor.ca/real-estate/29686544/4418-brakenridge-street-vancouver
Contact Us
Contact us for more information
Cass Lao
Personal Real Estate Corporation
Sutton Group-West Coast Realty
#205 - 2607 East 49th Avenue
Vancouver, British Columbia V5S 1J9
#205 - 2607 East 49th Avenue
Vancouver, British Columbia V5S 1J9
(604) 257-8888
(604) 257-8889
westcoastkillarney.sutton.com/







































